|
| Location | Reg Rate | Area Code |
| Calling Rates USD |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Afghanistan | 0.7000 | 93 |
| Albania | 0.1600 | 355 |
| Albania-Mobile | 0.2200 | 35538 |
| Albania-Mobile | 0.2200 | 35568 |
| Albania-Mobile | 0.2200 | 35569 |
| Algeria | 0.1300 | 213 |
| Algeria-Mobile/Special service | 0.1662 | 2137 |
| Algeria-Mobile/Special service | 0.1662 | 2139 |
| Algeria-Mobile/Special service | 0.1662 | 21361 |
| American Samoa | 0.1100 | 684 |
| Andorra | 0.0800 | 376 |
| Andorra-Mobile | 0.3000 | 3763 |
| Angola | 0.1900 | 244 |
| Angola-Mobile/Special Service | 0.2600 | 2449 |
| Anguilla | 0.1800 | 264 |
| Antarctica | 1.0500 | 672 |
| Antigua/Barbuda | 0.1900 | 268 |
| Argentina | 0.0700 | 54 |
| Argentina - Buenos Aires | 0.0533 | 5410 |
| Argentina - Buenos Aires | 0.0533 | 5411 |
| Argentina - Buenos Aires | 0.0533 | 5412 |
| Argentina - Buenos Aires | 0.0533 | 5413 |
| Argentina - Buenos Aires | 0.0533 | 5417 |
| Argentina - Buenos Aires | 0.0533 | 5418 |
| Argentina-Mobile/Special Service | 0.2200 | 549 |
| Armenia | 0.1200 | 374 |
| Armenia-Mobile | 0.2600 | 3747 |
| Armenia-Mobile | 0.2600 | 3749 |
| Aruba | 0.1800 | 297 |
| Ascension Island | 0.7400 | 247 |
| Austraia-Mobile | 0.1995 | 611 |
| Austraia-Mobile | 0.1995 | 614 |
| Austraia-Mobile | 0.1995 | 615 |
| Austraia-Mobile | 0.1995 | 617 |
| Austraia-Mobile | 0.1995 | 6107 |
| Austraia-Mobile | 0.1995 | 6108 |
| Australia | 0.0355 | 61 |
| Austria | 0.0678 | 43 |
| Austria - NGN | 0.2660 | 434 |
| Austria-Mobile | 0.2660 | 436 |
| Austria-Mobile | 0.2660 | 437 |
| Austria-Mobile | 0.2660 | 438 |
| Austria-Mobile | 0.2660 | 439 |
| Austria-Viena | 0.0436 | 431 |
| Azerbaijan | 0.2100 | 994 |
| Azerbaijan-Mobile | 0.2300 | 9945 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Bahamas | 0.0988 | 242 |
| Bahrain | 0.2300 | 973 |
| Bahrain-Mobile/Special Service | 0.2100 | 9739 |
| Bangladesh | 0.1600 | 880 |
| Bangladesh - Chittagong | 0.1660 | 88031 |
| Bangladesh - Dhaka | 0.0900 | 8802 |
| Bangladesh - Mobile | 0.1555 | 8801 |
| Barbados | 0.1800 | 246 |
| Belarus | 0.2550 | 375 |
| Belarus-mobile | 0.2600 | 37529 |
| Belgium | 0.0590 | 32 |
| Belgium-brussels | 0.0237 | 322 |
| Belgium-Mobile | 0.2400 | 321 |
| Belgium-Mobile | 0.2400 | 323 |
| Belgium-Mobile | 0.2400 | 324 |
| Belgium-Mobile | 0.2400 | 327 |
| Belgium-Mobile | 0.2400 | 328 |
| Belgium-Mobile | 0.2400 | 329 |
| Belgium-Mobile | 0.2400 | 32216 |
| Belize | 0.2200 | 501 |
| Benin | 0.1500 | 229 |
| Bermuda | 0.1150 | 441 |
| Bhutan | 0.2000 | 975 |
| Bolivia | 0.1280 | 591 |
| Bolivia - La Paz | 0.0980 | 5912 |
| Bolivia-Mobile | 0.1300 | 5911 |
| Bolivia-Mobile | 0.1300 | 5917 |
| Bolivia-Mobile | 0.1300 | 5919 |
| Bosnia-Herzegovina | 0.2100 | 387 |
| Bosnia-Herzegovina-Mobile/Special Service | 0.3000 | 3876 |
| Bosnia-Herzegovina-Mobile/Special Service | 0.3000 | 38790 |
| Botswana | 0.1300 | 267 |
| Brazil | 0.0800 | 55 |
| Brazil - Belo Horizante | 0.0650 | 553 |
| Brazil - Mobile/Special Service | 0.1950 | 55119 |
| Brazil - Mobile/Special Service | 0.1950 | 55129 |
| Brazil - Mobile/Special Service | 0.1950 | 55139 |
| Brazil - Mobile/Special Service | 0.1950 | 55149 |
| Brazil - Mobile/Special Service | 0.1950 | 55159 |
| Brazil - Mobile/Special Service | 0.1950 | 55169 |
| Brazil - Mobile/Special Service | 0.1950 | 55179 |
| Brazil - Mobile/Special Service | 0.1950 | 55189 |
| Brazil - Mobile/Special Service | 0.1950 | 55199 |
| Brazil - Mobile/Special Service | 0.1950 | 55216 |
| Brazil - Mobile/Special Service | 0.1950 | 55219 |
| Brazil - Rio De Janeiro | 0.0550 | 552 |
| Brazil - Sao Paulo | 0.0500 | 5511 |
| British Virgin Islands | 0.1200 | 284 |
| Brunei | 0.0900 | 673 |
| Bulgaria | 0.1050 | 359 |
| Bulgaria-Mobile | 0.2580 | 3598 |
| Bulgaria-Mobile | 0.2580 | 3599 |
| Bulgaria-Mobile | 0.2580 | 35948 |
| Bulgaria-Mobile | 0.2580 | 35979 |
| Bulgaria-Sofia | 0.0700 | 3592 |
| Burkino Faso | 0.2100 | 226 |
| Burundi | 0.1400 | 257 |
| Burundi-mobile | 0.1900 | 25729 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Cambodia | 0.2780 | 855 |
| Cambodia-Mobile | 0.2900 | 8551 |
| Cameroon | 0.2580 | 237 |
| Cameroon-Mobile | 0.2550 | 2377 |
| Cameroon-Mobile | 0.2550 | 2379 |
| Cape Verde Islands | 0.3050 | 238 |
| Cape Verde Islands-Mobile | 0.3500 | 2389 |
| Cayman Islands | 0.1350 | 1345 |
| Central African Republic | 0.1720 | 236 |
| Chad Republic | 0.3160 | 235 |
| Chad Republic-Mobile | 0.3200 | 23524 |
| Chile | 0.0486 | 56 |
| Chile-Mobile | 0.2100 | 561 |
| Chile-Mobile | 0.2100 | 563 |
| Chile-Mobile | 0.2100 | 565 |
| Chile-Mobile | 0.2100 | 566 |
| Chile-Mobile | 0.2100 | 568 |
| Chile-Mobile | 0.2100 | 569 |
| Chile-Mobile | 0.2100 | 5626 |
| Chile-Mobile | 0.2100 | 5627 |
| Chile-Santiego | 0.0486 | 562 |
| China | 0.0490 | 86 |
| China-Mobile | 0.0490 | 8613 |
| Christmas&Cocos Island | 0.1680 | 6189 |
| Colombia | 0.0950 | 57 |
| Colombia - Bogota | 0.0780 | 571 |
| Colombia - Cali | 0.0630 | 572 |
| Colombia-Baranquilla | 0.0661 | 5753 |
| Colombia-Medellin | 0.0910 | 574 |
| Colombia-Mobile | 0.1000 | 573 |
| Comoros | 0.3800 | 269 |
| CONFERENCE | 0.0000 | 103 |
| Conference | 0.0000 | 9996 |
| Cook Islands | 0.9300 | 682 |
| Cook Islands-Special Service | 1.1189 | 6826 |
| Costa Rica | 0.0980 | 506 |
| Costa Rica-Mobile | 0.1050 | 5061 |
| Costa Rica-Mobile | 0.1050 | 5063 |
| Costa Rica-Mobile | 0.1050 | 506283 |
| Costa Rica-Mobile | 0.1050 | 506284 |
| Costa Rica-Mobile | 0.1050 | 506712 |
| Croatia | 0.0850 | 385 |
| Croatia-Mobile | 0.2300 | 3859 |
| Cuba | 1.0000 | 53 |
| Cyprus | 0.0780 | 357 |
| Cyprus - Mobile/Special Service | 0.2000 | 3579 |
| Cyprus -Mobile/Special Service | 0.2000 | 3577 |
| Czech Republic | 0.0540 | 420 |
| Czech Republic-Mobile | 0.1900 | 42060 |
| Czech Republic-Mobile | 0.1900 | 42072 |
| Czech Republic-Mobile | 0.1900 | 42073 |
| Czech Republic-Mobile | 0.1900 | 42077 |
| Czech Republic-Mobile | 0.1900 | 42093 |
| Czech Republic-Mobile | 0.1900 | 42096 |
| Czech Republic-Prague | 0.0380 | 4202 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Denmark | 0.0600 | 45 |
| Denmark-Mobile | 0.2400 | 452 |
| Denmark-Mobile | 0.2400 | 453 |
| Denmark-Mobile | 0.2400 | 454 |
| Denmark-Mobile | 0.2400 | 455 |
| Denmark-Mobile | 0.2400 | 456 |
| Denmark-Mobile | 0.2400 | 457 |
| Denmark-Mobile | 0.2400 | 4588 |
| Denmark-Mobile | 0.2400 | 4590 |
| Denmark-Mobile | 0.2400 | 45922 |
| Djibouti Republic | 0.3820 | 253 |
| Djibouti Republic-Mobile | 0.3880 | 25380 |
| Dominica | 0.1700 | 767 |
| Dominican Republic | 0.1000 | 809 |
| Dominican Republic-Mobile | 0.1500 | 8092 |
| Dominican Republic-Mobile | 0.1500 | 8095 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Ecuador | 0.1600 | 593 |
| Ecuador - Quito | 0.1770 | 5932 |
| Ecuador-guayaquill | 0.1956 | 5934 |
| Ecuador-Mobile | 0.1400 | 5939 |
| Egypt | 0.1600 | 20 |
| Egypt - Cairo | 0.1800 | 202 |
| Egypt-Mobile/Special Service | 0.1600 | 201 |
| El Salvador | 0.1200 | 503 |
| El Salvador-Mobile | 0.1400 | 5037 |
| El Salvador-Mobile | 0.1400 | 5038 |
| El Salvador-Mobile | 0.1400 | 5039 |
| El Salvador-Mobile | 0.1400 | 50338 |
| El Salvador-Mobile | 0.1400 | 50339 |
| Equatorial Guinea Republic | 0.2800 | 240 |
| Eritrea | 0.3600 | 291 |
| Estonia | 0.0700 | 372 |
| Estonia-Mobile | 0.3100 | 3725 |
| Ethiopia | 0.4000 | 251 |
| Ethiopia-Mobile | 0.4000 | 25192 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Faeroe Islands | 0.1900 | 298 |
| Faulkland Islands | 0.8800 | 500 |
| Fiji Islands | 0.3000 | 679 |
| Finland | 0.0650 | 358 |
| Finland -Mobile | 0.1800 | 3584 |
| Finland -Mobile | 0.1800 | 3585 |
| Finland -Mobile | 0.1800 | 3586 |
| Finland -Mobile | 0.1800 | 3587 |
| Finland -Mobile | 0.1800 | 3588 |
| France | 0.0280 | 33 |
| France - Mobile/Special Service | 0.1950 | 336 |
| France - Mobile/Special Service | 0.1950 | 338 |
| France - Paris | 0.0280 | 331 |
| French Guiana | 0.2000 | 594 |
| French Guiana | 0.2200 | 594694 |
| French Polynesia | 0.2500 | 689 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Gabon Republic | 0.1580 | 241 |
| Gambia | 0.2100 | 220 |
| Georgia | 0.1000 | 995 |
| Georgia-Mobile/Special Service | 0.1915 | 9953 |
| Georgia-Mobile/Special Service | 0.1915 | 9957 |
| Georgia-Mobile/Special Service | 0.1915 | 9959 |
| Germany | 0.0260 | 49 |
| Germany - Frankfurt | 0.0350 | 4969 |
| Germany - Frankfurt | 0.0350 | 49335 |
| Germany-Mobile | 0.2800 | 491 |
| Germany-Mobile | 0.2800 | 49700 |
| Germany-Mobile | 0.2800 | 49701 |
| Germany-Mobile | 0.2800 | 49800 |
| Germany-Mobile | 0.2800 | 49900 |
| Ghana | 0.1300 | 233 |
| Ghana - Accra | 0.1000 | 23321 |
| Ghana-Mobile | 0.1660 | 23320 |
| Ghana-Mobile | 0.1660 | 23324 |
| Ghana-Mobile | 0.1660 | 23327 |
| Ghana-Mobile | 0.1660 | 23328 |
| Gibraltar | 0.0880 | 350 |
| Gibraltar-Mobile | 0.2100 | 35054 |
| Gibraltar-Mobile | 0.2100 | 35056 |
| Gibraltar-Mobile | 0.2100 | 35057 |
| Gibraltar-Mobile | 0.2100 | 35058 |
| Greece | 0.0590 | 30 |
| Greece - Athens | 0.0650 | 301 |
| Greece - Athens | 0.0650 | 3021 |
| Greece - Cellular | 0.2000 | 306 |
| Greece - Cellular | 0.2000 | 309 |
| Greenland | 0.5300 | 299 |
| Greenland-Mobile | 0.7000 | 2994 |
| Greenland-Mobile | 0.7000 | 2995 |
| Guadeloupe | 0.1000 | 590 |
| Guadeloupe-Mobile | 0.3100 | 590690 |
| Guatemala | 0.1370 | 502 |
| Guatemala-Mobile | 0.1490 | 5022 |
| Guatemala-Mobile | 0.1490 | 5023 |
| Guatemala-Mobile | 0.1490 | 5024 |
| Guatemala-Mobile | 0.1490 | 5025 |
| Guatemala-Mobile | 0.1490 | 5026 |
| Guatemala-Mobile | 0.1490 | 5027 |
| Guatemala-Mobile | 0.1490 | 5028 |
| Guatemala-Mobile | 0.1490 | 5029 |
| Guinea | 0.1700 | 224 |
| Guinea Bissau | 0.8800 | 245 |
| Guinea-Mobile | 0.2000 | 2241 |
| Guinea-Mobile | 0.2000 | 2244 |
| Guyana | 0.3300 | 592 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Haiti | 0.2400 | 509 |
| Haiti-Mobile | 0.2800 | 5095 |
| Haiti-Special Service | 0.2600 | 5092 |
| Haiti-Special Service | 0.2600 | 5093 |
| Haiti-Special Service | 0.2600 | 5096 |
| Haiti-Special Service | 0.2600 | 5098 |
| Haiti-Special Service | 0.2600 | 5099 |
| Honduras | 0.3000 | 504 |
| Honduras-Mobile | 0.3200 | 5049 |
| Hong Kong | 0.0299 | 852 |
| Hong Kong -Mobile | 0.0299 | 8521 |
| Hong Kong -Mobile | 0.0299 | 8522 |
| Hong Kong -Mobile | 0.0299 | 8526 |
| Hong Kong -Mobile | 0.0299 | 8528 |
| Hong Kong -Mobile | 0.0299 | 8529 |
| Hungary | 0.0800 | 36 |
| Hungary-Budapest | 0.0600 | 361 |
| Hungary-Mobile | 0.2500 | 3620 |
| Hungary-Mobile | 0.2500 | 3630 |
| Hungary-Mobile | 0.2500 | 3650 |
| Hungary-Mobile | 0.2500 | 3660 |
| Hungary-Mobile | 0.2500 | 3670 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Iceland | 0.0700 | 354 |
| Iceland-Mobile | 0.2500 | 3543 |
| Iceland-Mobile | 0.2500 | 3546 |
| Iceland-Mobile | 0.2500 | 3548 |
| Iceland-Mobile | 0.2500 | 3549 |
| India | 0.1680 | 91 |
| India - Bangalore | 0.1000 | 9180 |
| India - Bombay | 0.1299 | 9122 |
| India - New Delhi | 0.1299 | 9111 |
| India-Ahmedabad | 0.1200 | 9179 |
| India-Calcutta | 0.1650 | 9133 |
| India-Hyderbad | 0.0820 | 9140 |
| India-Madras | 0.0950 | 9144 |
| India-Mobile | 0.1700 | 919 |
| India-Pune (Poona) | 0.1700 | 9120 |
| India-punjab | 0.1500 | 9116 |
| India-punjab | 0.1500 | 9117 |
| India-punjab | 0.1500 | 9118 |
| Indonesia | 0.1110 | 62 |
| Indonesia - Jakarta | 0.0580 | 6221 |
| Indonesia-Mobile | 0.1600 | 628 |
| Indonesia-Mobile | 0.1600 | 6228 |
| Inmarsat-East Atlantic Ocean | 5.7888 | 871 |
| Inmarsat-Indian Ocean | 4.6949 | 873 |
| Inmarsat-Pacific Ocean | 5.0766 | 872 |
| Inmarsat-West Atlantic Ocean | 6.4152 | 874 |
| IP Phone | 0.0001 | 999 |
| Iran | 0.1600 | 98 |
| Iran-Mobile | 0.1600 | 989 |
| Iran-Tehran | 0.1480 | 9821 |
| Iraq | 0.3660 | 964 |
| Ireland | 0.0450 | 353 |
| Ireland - Dublin | 0.0450 | 3531 |
| Ireland-Mobile | 0.2210 | 3530 |
| Ireland-Mobile | 0.2210 | 3533 |
| Ireland-Mobile | 0.2210 | 3538 |
| Ireland-Mobile | 0.2210 | 35315 |
| Israel | 0.0400 | 972 |
| Israel-Mobile | 0.1300 | 9725 |
| Israel-Mobile | 0.1300 | 9726 |
| Israel-Mobile | 0.1300 | 9729 |
| Italy | 0.0300 | 39 |
| Italy -Mobile | 0.2500 | 393 |
| Ivory Coast | 0.2000 | 225 |
| Ivory Coast-Mobile | 0.2400 | 2258 |
| Ivory Coast-Mobile | 0.2400 | 2259 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Jamaica | 0.1000 | 1876 |
| Jamaica-Mobile | 0.2250 | 18762 |
| Jamaica-Mobile | 0.2250 | 18763 |
| Jamaica-Mobile | 0.2250 | 18764 |
| Jamaica-Mobile | 0.2250 | 18767 |
| Jamaica-Mobile | 0.2250 | 18768 |
| Jamaica-Mobile | 0.2250 | 18769 |
| Japan | 0.0680 | 81 |
| Japan - Osaka (Military) | 0.0680 | 816 |
| Japan - Tokyo (Military) | 0.0680 | 813 |
| Japan-Mobile | 0.1900 | 817 |
| Japan-Mobile | 0.1900 | 818 |
| Japan-Mobile | 0.1900 | 819 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Kazakhstan | 0.1700 | 731 |
| Kazakhstan | 0.1700 | 732 |
| Kazakhstan-mobile | 0.2500 | 733 |
| Kazakhstan-mobile | 0.2500 | 735 |
| Kenya | 0.2500 | 254 |
| Kenya - Mobile | 0.3400 | 2547 |
| Kenya - Mobile | 0.3400 | 2549 |
| Kenya - Nairobi | 0.1900 | 2542 |
| Kiribati | 1.7500 | 686 |
| Kuwait | 0.1200 | 965 |
| Kyrgyzstan | 0.1200 | 996 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Laos | 0.1300 | 856 |
| Latvia | 0.1600 | 371 |
| Latvia-Mobile | 0.2500 | 3715 |
| Latvia-Mobile | 0.2500 | 3716 |
| Latvia-Mobile | 0.2500 | 3718 |
| Latvia-Mobile | 0.2500 | 3719 |
| Lebanon | 0.1400 | 961 |
| Lebanon-Mobile | 0.2400 | 9613 |
| Lesotho | 0.1400 | 266 |
| Liberia | 0.2200 | 231 |
| Libya | 0.1700 | 218 |
| Liechtenstein | 0.0800 | 423 |
| Lithuania | 0.1200 | 370 |
| Lithuania-Mobile | 0.2100 | 3702 |
| Lithuania-Mobile | 0.2100 | 3706 |
| Lithuania-Mobile | 0.2100 | 3707 |
| Lithuania-Mobile | 0.2100 | 3708 |
| Lithuania-Mobile | 0.2100 | 3709 |
| Luxembourg | 0.0600 | 352 |
| Luxembourg-Mobile | 0.2000 | 35221 |
| Luxembourg-Mobile | 0.2000 | 35228 |
| Luxembourg-Mobile | 0.2000 | 35268 |
| Luxembourg-Mobile | 0.2000 | 35291 |
| Luxembourg-Mobile | 0.2000 | 35298 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Macao | 0.0780 | 853 |
| Macedonia | 0.2000 | 389 |
| Macedonia-Mobile | 0.3200 | 3897 |
| Madagascar | 0.2700 | 261 |
| Madagascar-Mobile | 0.2600 | 2613 |
| Madagascar-Mobile | 0.2600 | 2617 |
| Malawi | 0.0900 | 265 |
| Malaysia | 0.0490 | 60 |
| Malaysia-kuala lumpur | 0.0600 | 603 |
| Malaysia-Mobile | 0.0690 | 601 |
| Maldives Republic | 0.3100 | 960 |
| Maldives Republic-Mobile | 0.3700 | 96095 |
| Mali Republic | 0.2600 | 223 |
| Malta Republic | 0.1700 | 356 |
| Malta Republic-Mobile | 0.2600 | 3565 |
| Malta Republic-Mobile | 0.2600 | 3567 |
| Malta Republic-Mobile | 0.2600 | 3569 |
| Marshall Islands | 0.3900 | 692 |
| Mauritania | 0.3000 | 222 |
| Mauritius | 0.2300 | 230 |
| Mexico | 0.0999 | 52 |
| Mexico - Leon (10 digit) | 0.1089 | 52477 |
| Mexico On-Net A | 0.0899 | 5227 |
| Mexico On-Net B | 0.0901 | 522 |
| Mexico On-Net B | 0.0901 | 523 |
| Mexico On-Net B | 0.0901 | 524 |
| Mexico On-Net B | 0.0901 | 525 |
| Mexico On-Net B | 0.0901 | 526 |
| Mexico On-Net B | 0.0901 | 527 |
| Mexico On-Net B | 0.0901 | 528 |
| Mexico On-Net B | 0.0901 | 529 |
| Mexico On-Net B | 0.0901 | 5231 |
| Mexico On-Net B | 0.0901 | 5235 |
| Mexico On-Net B | 0.0901 | 52392 |
| Mexico Puebla | 0.0599 | 52222 |
| Mexico- Celaya (10 digit) | 0.0800 | 52461 |
| Mexico- chihuahua (10 digit) | 0.0800 | 52614 |
| Mexico- Guadalajara | 0.0600 | 5233 |
| Mexico- Tepatitlan | 0.0800 | 52378 |
| Mexico-Acapulco (10 digit dialing) | 0.0700 | 52744 |
| Mexico-Aguascalientes (10 digit) | 0.0800 | 52449 |
| Mexico-Cuernavaca (10digit) | 0.0800 | 52777 |
| Mexico-Cuidad Juarez | 0.0700 | 52656 |
| Mexico-Irapuato (10 digit) | 0.0800 | 52462 |
| Mexico-Mexico City | 0.0499 | 5255 |
| Mexico-Mexico City Cellular | 0.0753 | 52551 |
| Mexico-Mexico City Cellular | 0.0753 | 52552 |
| Mexico-Mexico City Cellular | 0.0753 | 52553 |
| Mexico-Monterey | 0.0500 | 5281 |
| Mexico-Queretaro | 0.0751 | 52442 |
| Mexico-San Luis Potisi | 0.0800 | 52444 |
| Mexico-Tijuana | 0.0800 | 52664 |
| Mexico-torreon | 0.0800 | 52871 |
| Micronesia | 0.7673 | 691 |
| Moldova | 0.1300 | 373 |
| Moldova-Mobile | 0.1900 | 3738 |
| Moldova-Mobile | 0.1900 | 3739 |
| Monaco | 0.0900 | 377 |
| Monaco-Mobile | 0.2300 | 3773 |
| Monaco-Mobile | 0.2300 | 3774 |
| Monaco-Mobile | 0.2300 | 3776 |
| Monaco-Mobile | 0.2300 | 3777 |
| Mongolia | 0.1000 | 976 |
| Montserrat | 0.2300 | 1664 |
| Morocco | 0.2400 | 212 |
| Moroco-Mobile | 0.3500 | 2121 |
| Moroco-Mobile | 0.3500 | 2126 |
| Moroco-Mobile | 0.3500 | 2127 |
| Mozambique | 0.1500 | 258 |
| Mozambique-Mobile | 0.2100 | 25882 |
| Myanmar/Burma | 0.4133 | 95 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Namibia-Mobile | 0.2100 | 26481 |
| Nauru | 1.5000 | 674 |
| Nepal | 0.3500 | 977 |
| Nepal-Kartmandu | 0.2100 | 9771 |
| Nepal-mobile | 0.3000 | 97798 |
| Netherlands | 0.0499 | 31 |
| Netherlands Antilles | 0.1600 | 599 |
| Netherlands Antilles | 0.1562 | 5999 |
| Netherlands Antilles-Mobile | 0.1799 | 5992 |
| Netherlands Antilles-Mobile | 0.1799 | 5996 |
| Netherlands Antilles-Mobile | 0.1799 | 59941 |
| Netherlands Antilles-Mobile | 0.1799 | 59955 |
| Netherlands Antilles-Mobile | 0.1799 | 59957 |
| Netherlands Antilles-Mobile | 0.1799 | 59959 |
| Netherlands Antilles-Mobile | 0.1799 | 59978 |
| Netherlands Antilles-Mobile | 0.1799 | 59979 |
| Netherlands Antilles-Mobile | 0.1799 | 59995 |
| Netherlands Antilles-Mobile | 0.1799 | 59996 |
| Netherlands Antilles-Mobile | 0.1799 | 599318 |
| Netherlands-Amsterdam | 0.0499 | 3120 |
| Netherlands-Mobile | 0.3050 | 316 |
| Netherlands-Mobile | 0.3050 | 318 |
| Netherlands-Mobile | 0.3050 | 319 |
| New Caledonia | 0.3400 | 687 |
| New Zealand | 0.0550 | 64 |
| New Zealand-Mobile | 0.2850 | 642 |
| New Zealand-Mobile | 0.2850 | 648 |
| New Zealand-Mobile | 0.2850 | 64900 |
| Nicaragua | 0.2000 | 505 |
| Nicaragua-Mobile | 0.2100 | 5053 |
| Nicaragua-Mobile | 0.2100 | 5056 |
| Nicaragua-Mobile | 0.2100 | 5057 |
| Nicaragua-Mobile | 0.2100 | 5058 |
| Nicaragua-Mobile | 0.2100 | 5059 |
| Nicaragua-Mobile | 0.2100 | 505214 |
| Niger Republic | 0.1600 | 227 |
| Niger Republic-mobile | 0.1700 | 2278 |
| Niger Republic-mobile | 0.1700 | 2279 |
| Nigeria | 0.1100 | 234 |
| Nigeria - Lagos | 0.0900 | 2341 |
| Nigeria - mobile | 0.2800 | 2344 |
| Nigeria - mobile | 0.2800 | 2345 |
| Nigeria - mobile | 0.2800 | 2347 |
| Nigeria - mobile | 0.2800 | 2348 |
| Nigeria - mobile | 0.2800 | 2349 |
| Nigeria - mobile | 0.2800 | 23412 |
| Nigeria - mobile | 0.2800 | 23413 |
| Nigeria - mobile | 0.2800 | 23414 |
| Nigeria - mobile | 0.2800 | 23417 |
| Niue Island | 1.6200 | 683 |
| Niue Island-mobile | 1.4400 | 6832 |
| Niue Island-mobile | 1.4400 | 6835 |
| Niue Island-mobile | 1.4400 | 6837 |
| Niue Island-mobile | 1.4400 | 6838 |
| Niue Island-mobile | 1.4400 | 6839 |
| Norfolk Island | 0.9000 | 6723 |
| North Korea | 0.6200 | 850 |
| Norway | 0.0550 | 47 |
| Norway-Mobile | 0.2000 | 474 |
| Norway-Mobile | 0.2000 | 477 |
| Norway-Mobile | 0.2000 | 478 |
| Norway-Mobile | 0.2000 | 479 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Oman | 0.2100 | 968 |
| Oman-Mobile | 0.2100 | 96893 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Pakistan | 0.2700 | 92 |
| Pakistan - Karachi | 0.2500 | 9221 |
| Pakistan - Lahore | 0.2500 | 9242 |
| Pakistan-mobile | 0.2500 | 923 |
| Palau Republic | 0.5500 | 680 |
| Palestine | 0.0840 | 970 |
| Palestine-Mobile | 0.0980 | 9705 |
| Panama | 0.1200 | 507 |
| Panama-Mobile | 0.1800 | 5072 |
| Panama-Mobile | 0.1800 | 5074 |
| Panama-Mobile | 0.1800 | 5076 |
| Panama-Mobile | 0.1800 | 5077 |
| Panama-Mobile | 0.1800 | 5078 |
| Panama-Mobile | 0.1800 | 5079 |
| Papua New Guinea | 0.5800 | 675 |
| Papua New Guinea-mobile | 0.5400 | 67520 |
| Paraguay | 0.2000 | 595 |
| Paraguay-Asuncion | 0.1100 | 59521 |
| Paraguay-Mobile | 0.2000 | 5957 |
| Paraguay-Mobile | 0.2000 | 5958 |
| Paraguay-Mobile | 0.2000 | 5959 |
| PBX | 0.0000 | 101 |
| PBX | 0.0000 | 9992 |
| PBX | 0.0000 | 9993 |
| Peru | 0.1000 | 51 |
| Peru-Lima | 0.0600 | 511 |
| Peru-Mobile | 0.2900 | 512 |
| Peru-Mobile | 0.2900 | 513 |
| Peru-Mobile | 0.2900 | 514 |
| Peru-Mobile | 0.2900 | 515 |
| Peru-Mobile | 0.2900 | 5117 |
| Peru-Mobile | 0.2900 | 5118 |
| Peru-Mobile | 0.2900 | 5119 |
| Philippines | 0.1699 | 63 |
| Philippines-Mobile | 0.2199 | 639 |
| Philippines-Mobile | 0.2199 | 6364 |
| Poland | 0.0600 | 48 |
| Poland-Krakow | 0.0600 | 4812 |
| Poland-Mobile | 0.2800 | 482 |
| Poland-Mobile | 0.2800 | 483 |
| Poland-Mobile | 0.2800 | 485 |
| Poland-Mobile | 0.2800 | 486 |
| Poland-Mobile | 0.2800 | 487 |
| Poland-Mobile | 0.2800 | 488 |
| Poland-Mobile | 0.2800 | 489 |
| Poland-Warsaw | 0.0600 | 4822 |
| Portugal | 0.0600 | 351 |
| Portugal-Mobile | 0.3100 | 3511 |
| Portugal-Mobile | 0.3100 | 3514 |
| Portugal-Mobile | 0.3100 | 3516 |
| Portugal-Mobile | 0.3100 | 3518 |
| Portugal-Mobile | 0.3100 | 3519 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Qatar | 0.3100 | 974 |
| Qatar-Mobile | 0.3400 | 97422 |
| Qatar-Mobile | 0.3400 | 97453 |
| Qatar-Mobile | 0.3400 | 97455 |
